| Akron |
| Variable | N | Mean | Std Dev | Minimum | 10th Pctl | Median | 90th Pctl | Maximum |
| co no2 so2 o3 pm25 pm10 |
5114 0 5019 2954 715 1655 |
669.98 . 11.47 31.19 16.81 27.84 |
326.75 . 7.52 12.85 8.53 12.11 |
-15.93 . -1.70 1.48 0.25 5.00 |
342.77 . 3.53 14.70 7.05 15.66 |
615.30 . 9.82 30.57 15.45 25.19 |
1032.16 . 21.67 47.92 28.20 45.00 |
4109.76 . 61.10 81.74 54.85 96.97 |
| Akron |
| Variable | N | Mean | Std Dev | Minimum | 10th Pctl | Median | 90th Pctl | Maximum |
| dptp mnrh mxrh rhum tmin tmax tmpd |
5105 5106 5106 4010 5103 5097 5106 |
41.24 54.22 91.82 69.65 41.48 58.91 50.26 |
17.78 15.94 8.75 16.01 17.28 19.65 18.17 |
-23.00 14.00 41.00 23.50 -25.00 -5.00 -15.00 |
17.63 34.00 80.00 47.88 19.00 32.00 26.50 |
41.63 53.00 94.00 69.88 42.00 61.00 51.25 |
64.75 76.00 100.00 91.25 64.00 83.00 73.50 |
78.63 100.00 100.00 100.00 75.00 100.00 87.00 |
| Akron |
| Total Mortality | Cardiovascular Mortality | Accidental Death | Chronic Obstructive Pulmonary Disease | Respiratory Deaths | Suicide | ||
| Age Categories | 15140 | 3540 | 486 | 724 | 945 | 424 | |
| <65 | Number of Deaths | ||||||
| Mean per Day | 2.96 | 0.69 | 0.10 | 0.14 | 0.18 | 0.08 | |
| Std | 1.70 | 0.84 | 0.33 | 0.36 | 0.41 | 0.30 | |
| Min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Max | 10.00 | 5.00 | 5.00 | 3.00 | 3.00 | 4.00 | |
| [65,75) | Number of Deaths | 16076 | 5248 | 118 | 1189 | 1495 | 65 |
| Mean per Day | 3.14 | 1.03 | 0.02 | 0.23 | 0.29 | 0.01 | |
| Std | 1.69 | 1.02 | 0.15 | 0.46 | 0.51 | 0.11 | |
| Min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Max | 11.00 | 6.00 | 2.00 | 3.00 | 3.00 | 2.00 | |
| 75+ | Number of Deaths | 33848 | 16127 | 423 | 1801 | 3608 | 66 |
| Mean per Day | 6.62 | 3.15 | 0.08 | 0.35 | 0.71 | 0.01 | |
| Std | 2.74 | 1.81 | 0.29 | 0.61 | 0.88 | 0.11 | |
| Min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Max | 20.00 | 13.00 | 2.00 | 5.00 | 7.00 | 1.00 | |
| All Ages | Number of Deaths | 65064 | 24915 | 1027 | 3714 | 6048 | 555 |
| Mean per Day | 4.24 | 1.62 | 0.07 | 0.24 | 0.39 | 0.04 | |
| Std | 2.69 | 1.69 | 0.27 | 0.49 | 0.67 | 0.20 | |
| Min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Max | 20.00 | 13.00 | 5.00 | 5.00 | 7.00 | 4.00 | |
| Akron, Total Mortality |
| Akron, CVD Mortality |